Statistics

 
 
India Export Statistics
UDG: Denim Fabrics, Cotton
Year To Date: January - November
Partner Country Unit 2008 2009 2010
USD Quantity USD Quantity USD Quantity
World M2 166,396,290 81,195,537 146,837,040 73,274,088 152,396,837 70,930,634
Bangladesh M2 46,181,936 28,155,603 46,666,658 29,074,722 51,866,619 28,142,473
Turkey M2 27,230,423 10,511,771 24,888,373 10,046,027 24,853,374 9,737,437
Sri Lanka M2 15,867,606 7,423,062 12,302,005 5,424,230 14,511,399 6,542,431
Egypt M2 8,576,110 3,936,442 6,746,362 3,453,469 7,369,998 3,330,808
Lesotho M2 5,003,137 2,817,343 3,508,634 1,921,536 6,668,618 3,138,909
Hong Kong M2 4,704,241 2,030,569 5,922,637 2,200,229 4,697,741 1,727,069
Venezuela M2 3,933,141 2,101,904 3,588,936 1,943,608 4,347,656 2,077,602
Guatemala M2 4,766,818 2,617,057 3,673,442 2,060,547 3,697,498 1,928,231
Philippines M2 4,600,624 2,024,237 3,666,430 1,581,652 3,624,787 1,523,543
China M2 3,357,093 1,228,760 2,684,090 958,602 3,012,754 1,090,209
Cambodia M2 4,440,739 1,967,473 2,082,990 1,080,904 2,668,995 1,159,516
Indonesia M2 1,029,720 422,298 3,088,083 1,390,519 2,623,578 1,020,018
Vietnam M2 2,079,623 968,121 1,319,392 623,876 2,414,676 1,009,113
Belgium M2 6,205,751 2,068,631 5,484,480 1,750,617 2,175,201 695,975
Portugal M2 1,399,293 533,601 1,092,639 518,655 1,392,815 496,566
Spain M2 3,648,163 1,337,109 1,762,269 658,578 1,279,167 498,034
Nicaragua M2 0 0 0 0 1,238,308 614,421
Thailand M2 445,779 209,327 283,183 127,022 1,118,722 493,717
Mauritius M2 532,895 252,140 337,700 152,712 1,110,064 475,041
United States M2 688,530 286,645 739,356 245,982 1,067,885 456,810
Peru M2 1,949,205 1,127,114 340,113 189,162 843,186 336,233
Pakistan M2 940,020 515,235 123,958 58,050 832,603 324,203
Italy M2 1,973,112 694,713 1,057,574 357,237 804,121 331,087
Nepal M2 1,349,240 960,092 899,002 501,149 700,417 413,280
Korea South M2 599,857 213,190 530,239 180,941 581,182 206,304
Lebanon M2 383,203 205,021 614,727 292,616 566,721 271,519
Colombia M2 3,413,152 1,484,171 1,132,646 552,861 528,322 225,380
Mexico M2 152,584 83,651 203,065 84,899 508,356 252,414
Dominican Republic M2 355,786 227,282 640,725 383,312 493,693 288,661
Netherlands M2 196,570 66,522 25,610 10,285 472,930 206,922
Tunisia M2 814,066 251,377 336,055 116,042 462,664 169,645
South Africa M2 180,063 105,005 3,819,771 1,875,079 421,977 194,785
Morocco M2 1,167,040 512,265 804,580 310,733 391,995 153,973
Russia M2 294,321 115,800 247,282 96,905 367,793 128,426
Greece M2 227,833 89,883 655,206 221,760 295,519 110,338
Germany M2 601,293 348,723 239,194 145,647 224,534 115,195
United Arab Emirates M2 201,668 101,898 86,792 37,589 199,948 94,867
Malaysia M2 0 0 0 0 193,572 115,974
Unidentified Country M2 230,865 92,179 85,756 57,501 181,217 80,989
Argentina M2 17,746 9,111 109,194 60,000 173,561 71,000
Kenya M2 160,945 98,021 132,656 78,025 147,402 64,565
France M2 35,545 9,385 17,362 5,764 140,391 36,344
Iran M2 44,135 15,698 0 0 127,623 56,367
Israel M2 73,594 42,247 69,859 38,368 127,433 59,393
El Salvador M2 168,472 89,180 70,035 39,845 117,055 52,050
Jordan M2 699,199 290,503 124,888 81,189 115,370 52,640
Denmark M2 0 0 178,876 79,299 97,901 37,983
Swaziland M2 0 0 0 0 79,146 35,223
Finland M2 65,238 36,740 0 0 69,289 38,604
Poland M2 170,726 79,171 133,192 51,108 63,119 28,912
Nigeria M2 0 0 0 0 62,438 18,703
Ecuador M2 0 0 0 0 62,346 44,390
Syria M2 1,523,346 880,590 2,075,634 1,253,949 37,590 21,673
Honduras M2 0 0 0 0 37,024 15,921
United Kingdom M2 169,438 79,025 197,492 118,901 32,740 14,804
Costa Rica M2 227,931 111,345 26,482 12,149 32,376 15,278
Canada M2 289,044 90,032 228,119 86,395 20,379 12,429
Australia M2 374,669 118,917 5,178 1,450 18,857 65,260
Reunion M2 0 0 0 0 6,094 2,074
Trinidad & Tobago M2 0 0 0 0 5,068 2,101
Macau M2 395,740 140,213 987,305 381,722 4,541 2,474
New Zealand M2 7,985 2,282 1,898 1,000 3,133 2,000
Japan M2 244,132 80,663 38,232 11,360 2,340 1,200
Tanzania M2 0 0 0 0 1,260 210
Yemen M2 0 0 0 0 1,045 500
Qatar M2 70,669 50,000 0 0 352 204
Bahrain M2 668,111 274,522 0 0 198 150
Angola M2 3,896 900 0 0 126 50
Singapore M2 7,083 2,098 16,069 10,782 33 10
Malawi M2 0 0 0 0 7 4
Niger M2 0 0 95,786 20,736 0 0
Madagascar M2 246,130 177,979 41,300 14,625 0 0
Lithuania M2 0 0 9,667 5,000 0 0
Kuwait M2 20,090 16,000 0 0 0 0
Romania M2 0 0 13,655 4,941 0 0
Saudi Arabia M2 2,571 1,017 64 20 0 0
Panama M2 58,760 32,958 239,100 131,422 0 0
Cote d Ivoire M2 27,871 22,356 0 0 0 0
Croatia M2 814,350 316,718 0 0 0 0
Afghanistan M2 985 800 0 0 0 0
Algeria M2 0 0 33,599 17,844 0 0
Chile M2 30,159 15,564 32,141 15,772 0 0
Brazil M2 24,077 8,038 0 0 0 0
Ireland M2 525 150 0 0 0 0
Fiji M2 0 0 2,909 1,400 0 0
Gambia M2 0 0 79,859 21,920 0 0
Zimbabwe M2 31,356 17,000 0 0 0 0
Togo M2 0 0 187,363 36,847 0 0
Taiwan M2 269 100 9,170 7,000 0 0
India Export Statistics
UDG: Woven Fabrics, Cotton Fabrics
Year To Date: January - November
Partner Country Unit 2008 2009 2010
USD Quantity USD Quantity USD Quantity
World n/a 79,572,223 n/a 62,128,198 n/a 92,278,824 n/a
United Arab Emirates M2 4,521,486 2,808,527 8,860,682 6,343,134 13,651,212 9,576,619
Vietnam T 1,923,301 279 2,622,712 344 10,913,609 1,669
Sri Lanka M2 6,361,161 3,177,386 7,090,091 4,605,519 9,809,238 5,628,884
Sudan M2 10,949,137 4,643,540 5,732,273 3,501,735 5,021,266 2,846,330
Saudi Arabia M2 7,065,638 3,891,828 3,448,680 1,936,969 4,900,111 2,507,614
Thailand M2 614,662 370,946 1,717,710 1,550,950 3,037,558 2,330,202
United States M2 4,923,550 2,171,688 2,327,851 1,082,405 2,808,556 1,414,984
Sri Lanka T 2,506,990 234 1,879,659 242 2,637,855 249
Pakistan M2 4,583,020 3,744,275 1,643,851 1,704,030 2,447,448 1,917,056
Bangladesh M2 2,100,255 1,220,566 2,532,354 1,835,912 2,275,010 1,425,937
Germany M2 1,328,777 691,910 1,298,413 555,212 2,103,533 854,225
United Kingdom M2 1,211,109 533,385 1,419,048 637,901 1,916,614 823,983
Japan M2 1,811,058 814,606 1,419,637 762,636 1,708,644 1,053,357
China M2 1,085,434 440,980 683,603 296,298 1,650,827 837,009
Mozambique M2 0 0 0 0 1,487,770 1,116,269
Hong Kong M2 1,793,078 671,193 700,530 298,900 1,341,262 504,083
Malaysia M2 304,451 159,842 642,721 275,862 1,269,335 759,393
Nepal M2 24,983 11,129 113,274 100,129 1,202,680 918,653
Belgium M2 364,913 205,015 592,267 269,178 1,200,455 491,437
Singapore M2 485,612 267,370 1,433,408 1,125,807 1,196,776 784,718
United States T 211,053 58 443,895 63 976,137 294
Pakistan T 581,585 93 268,852 30 962,554 125
Vietnam M2 455,642 214,605 660,864 413,437 952,210 484,013
Turkey M2 773,515 336,359 645,334 309,717 950,569 448,098
Italy M2 927,474 524,669 395,411 144,203 824,626 357,452
Indonesia M2 288,894 184,584 425,652 327,327 758,931 466,414
Togo M2 674,081 615,613 87,464 46,828 756,437 582,464
Sweden M2 746,404 339,703 822,502 391,704 715,878 324,392
Bangladesh T 184,506 25 216,032 36 657,674 89
Yemen M2 803,697 556,261 979,659 737,178 639,513 459,614
Mauritius M2 444,629 244,882 244,100 156,560 637,641 372,149
Djibouti M2 631,665 213,486 392,706 166,813 596,729 277,007
Thailand T 629,133 67 136,400 14 551,859 74
Tanzania M2 54,905 31,109 187,010 157,759 521,278 396,947
Costa Rica T 142,442 16 564,372 86 516,067 74
Oman M2 245,995 102,120 471,747 256,901 478,705 236,833
Czech Republic M2 275,448 155,751 176,896 99,667 463,260 269,546
Mexico M2 445,959 142,789 231,873 96,304 447,433 197,193
France M2 297,196 150,148 220,506 85,446 396,584 162,305
Australia M2 204,056 92,108 291,639 130,214 375,720 198,542
Denmark M2 380,224 170,564 369,811 166,108 356,788 154,558
Brazil M2 335,470 237,890 212,168 98,659 330,937 147,102
Argentina M2 4,423 4,261 25,430 12,260 324,510 142,708
South Africa M2 170,866 85,348 348,627 158,047 301,657 138,433
Egypt M2 97,921 38,336 115,027 99,955 284,938 136,164
Switzerland M2 370,889 203,018 217,901 121,530 272,076 132,063
Canada M2 237,152 161,307 254,658 122,630 264,950 125,544
Senegal M2 5,108,215 4,470,191 127,791 110,870 259,861 224,116
Poland M2 272,343 167,312 183,167 150,150 252,449 178,720
Canada T 101,310 20 177,395 29 239,229 38
Cote d Ivoire M2 0 0 52,546 23,987 229,778 295,825
Jordan T 0 0 78,222 7 223,896 21
Afghanistan M2 781,776 469,300 346,192 376,022 215,695 161,885
Nigeria M2 1,394,255 660,117 225,611 93,031 208,173 108,566
Philippines M2 207,579 124,091 116,730 70,596 192,293 98,196
Colombia M2 58,789 27,663 70,204 21,257 184,427 59,337
Egypt T 904,972 103 438,184 44 174,026 18
Spain M2 199,919 69,898 312,847 115,148 150,709 63,563
Iran T 0 0 316,310 109 149,405 47
Netherlands M2 55,841 23,544 64,533 23,497 113,882 52,161
Kuwait M2 55,336 31,968 316,751 199,030 105,823 56,574
Belgium T 22,422 1 137,106 25 84,812 18
Cambodia T 0 0 0 0 83,147 13
Israel M2 35,879 22,681 95,353 86,211 77,717 34,931
New Zealand M2 108,679 36,738 75,713 33,311 75,693 32,920
Nepal T 13,114 3 6,804 2 75,015 15
Lebanon M2 143,602 80,508 53,184 23,226 71,678 35,006
Netherlands T 64,099 6 225,043 37 63,373 4
Fiji M2 55,223 33,185 70,716 92,045 62,073 52,191
Taiwan M2 20,676 9,361 16,058 7,929 57,135 29,933
Finland M2 167,716 82,078 23,586 9,816 55,594 22,403
El Salvador M2 23,819 7,092 6,301 2,663 55,444 15,988
Iran M2 2,285 2,298 207 100 46,750 29,111
Qatar M2 42,304 17,556 11,543 4,971 43,045 14,378
Bahrain M2 62,044 29,252 232,413 22,421 42,317 15,161
Italy T 110,833 124 44,948 5 39,843 5
Zimbabwe M2 631 600 0 0 39,323 18,045
Australia T 41,395 6 6,381 2 37,963 54
Cyprus M2 41,719 14,906 31,154 10,659 36,797 13,089
United Arab Emirates T 180,780 16 18,411 2 36,047 6
Sweden T 29,203 4 14,647 2 35,163 4
Dominican Republic T 0 0 238,588 37 34,282 3
Germany T 15,215 2 5,594 1 33,869 5
Austria T 11,143 1 0 0 33,847 5
Norway M2 47,782 22,731 11,162 6,601 32,343 16,600
Turkey T 223,910 42 75,726 10 28,754 5
Korea South M2 61,233 32,728 47,221 24,047 28,280 13,629
Comoros M2 21,885 7,300 0 0 25,329 12,000
Ghana M2 13,688 7,043 109,114 57,449 24,487 21,233
Laos M2 0 0 0 0 24,232 12,234
Kenya M2 66,229 27,129 168,480 112,651 21,849 15,406
Maldives M2 19,102 11,437 10,696 5,765 19,940 14,094
Uruguay M2 19,592 12,742 24,671 14,046 19,141 6,941
Cambodia M2 152,130 71,786 82,520 61,102 19,037 8,866
United Kingdom T 103,369 5 22,496 13 16,957 2
Kenya T 17,360 2 7,159 1 14,359 2
Guatemala M2 6,313 1,830 0 0 13,815 6,321
Greece M2 115,611 48,719 36,453 18,149 13,813 6,714
Reunion M2 13,320 8,682 5,570 2,906 11,837 5,032
Unidentified Country M2 0 0 123,868 73,447 11,646 9,591
Myanmar M2 0 0 0 0 11,431 3,822
Israel T 3,234 1 10,005 3 11,111 1
Malta M2 0 0 0 0 10,426 3,667
El Salvador T 802,517 119 28,198 2 9,205 1
Poland T 10,154 1 4,853 0 9,018 0
South Africa T 9,281 1 13,565 1 8,064 1
Niger M2 0 0 0 0 7,798 4,803
France T 0 0 9,777 2 7,757 2
Croatia M2 16,683 8,393 4,391 1,025 6,081 5,643
Kazakhstan M2 0 0 20,989 19,205 4,958 2,348
China T 47,238 6 589 0 3,829 0
Hong Kong T 4,722 0 0 0 3,729 0
Austria M2 19,998 15,840 3,051 2,305 3,511 1,971
Indonesia T 9,427 1 21,897 2 3,472 0
Venezuela M2 10,048 11,000 0 0 3,461 1,000
Chile M2 7,497 4,258 3,906 1,871 3,260 1,604
Denmark T 7,083 2 251 0 3,205 0
Congo T 0 0 0 0 2,872 0
Korea South T 0 0 0 0 2,661 0
Unidentified Country T 92,887 7 93,987 15 2,535 0
Senegal T 0 0 0 0 2,124 1
Brunei Darussalam M2 21,190 9,286 10,997 5,432 1,701 765
Suriname M2 43,243 50,477 17,244 10,000 1,569 1,000
Latvia M2 78,347 37,010 604 144 1,371 644
Portugal M2 2,245 1,139 6,058 2,099 1,331 600
Syria M2 6,838 4,934 2,020 1,100 1,264 500
Saudi Arabia T 638 0 93,082 7 1,169 1
Romania M2 0 0 18,862 3,255 1,160 752
Switzerland T 0 0 0 0 1,028 0
Mauritius T 0 0 7,906 3 1,013 0
Madagascar M2 1,055 417 3,256 1,412 769 235
Macau M2 10,616 4,288 9,762 6,508 757 400
Ireland M2 29,363 13,300 0 0 716 1,001
Russia T 0 0 0 0 504 0
Greece T 2,423 0 18,112 3 440 0
Morocco M2 97,282 37,234 21,100 12,161 407 250
Estonia T 0 0 89 0 382 0
New Caledonia M2 3,563 1,991 0 0 228 92
Ukraine T 0 0 805 0 166 0
Estonia M2 282 110 0 0 162 50
Kuwait T 0 0 16 0 153 0
Malaysia T 881 0 3 0 77 0
Afghanistan T 0 0 0 0 73 0
New Zealand T 3,538 1 2,744 1 44 0
Ukraine M2 49,375 20,000 0 0 19 54
Trinidad & Tobago M2 11,176 3,587 1,810 1,500 3 5
Taiwan T 8,663 1 0 0 0 0
Tajikistan T 0 0 6,957 2 0 0
Tanzania T 3,724 1 144 0 0 0
Syria T 0 0 1,015 0 0 0
Swaziland M2 31,518 14,256 146 100 0 0
Spain T 70 0 1,862 0 0 0
Serbia and Montenegro M2 0 0 960 682 0 0
Serbia and Montenegro T 93,139 8 0 0 0 0
Seychelles M2 0 0 11,905 6,000 0 0
Singapore T 0 0 55,688 7 0 0
Slovakia M2 452 252 0 0 0 0
Slovenia M2 84,243 63,748 434 200 0 0
Somalia M2 290,511 86,352 136,170 70,788 0 0
Venezuela T 45,124 7 27,761 6 0 0
Yemen T 14,643 3 0 0 0 0
Nigeria T 0 0 7,647 1 0 0
Oman T 0 0 605 0 0 0
Namibia M2 0 0 1,852 878 0 0
Netherlands Antilles M2 6 20 0 0 0 0
Philippines T 0 0 12,723 1 0 0
Russia M2 391,670 306,836 60,799 37,858 0 0
Portugal T 485 0 73,907 50 0 0
Papua New Guinea M2 2,491 624 0 0 0 0
Paraguay M2 0 0 2,217 2,000 0 0
Peru M2 6,813 2,229 0 0 0 0
Peru T 4,903 1 0 0 0 0
Mauritania M2 419,128 183,800 290,359 257,500 0 0
Mexico T 5,913 1 10,981 2 0 0
Mongolia M2 1,210 609 0 0 0 0
Malawi M2 2,164 800 0 0 0 0
Malawi T 0 0 300 0 0 0
Lebanon T 63,283 16 0 0 0 0
Libya M2 59,340 16,390 0 0 0 0
Lithuania T 5,870 1 0 0 0 0
Kyrgyzstan M2 1,235 500 0 0 0 0
Laos T 0 0 7,474 1 0 0
Korea North M2 33,445 15,049 8,211 1,985 0 0
Japan T 6,441 1 0 0 0 0
Jordan M2 7,621 4,233 10,304 4,917 0 0
Jamaica M2 0 0 190 115 0 0
Argentina T 0 0 12,943 2 0 0
Bulgaria M2 3,232 1,008 0 0 0 0
Bulgaria T 25,232 4 0 0 0 0
Burundi M2 0 0 6,249 3,453 0 0
Benin M2 532,945 373,510 0 0 0 0
Belarus M2 6,221 2,600 0 0 0 0
Chad M2 62,077 16,480 283,337 141,840 0 0
Brazil T 90,587 7 0 0 0 0
Cuba M2 97 50 0 0 0 0
Congo M2 0 0 7,111 5,165 0 0
Colombia T 0 0 22,283 3 0 0
Ethiopia M2 23,682 10,000 0 0 0 0
Ethiopia T 136 0 0 0 0 0
Ecuador T 0 0 92,400 15 0 0
Costa Rica M2 3,539 1,237 0 0 0 0
Dominican Republic M2 11,386 4,000 0 0 0 0
Gambia M2 0 0 112,478 57,200 0 0
Hungary M2 1,550 460 191 166 0 0
Guyana M2 236 264 0 0 0 0
Honduras M2 35,898 12,492 0 0 0 0
India Export Statistics To World
Commodity: Denim Fabrics, Cotton
Year Ending: March
Commodity Unit Description 2008-09 2009-10 2010-11
USD Quantity USD Quantity USD Quantity
Denim Fabrics  M2 Cotton 171731654 85372462 158087876 78092220 176984375 78522873
520942  M2 Woven Cotton Fabrics, Denim, 85% Cot Over 200 G/M2 161543902 79628634 146382926 72007960 161507779 71919366
521142  M2 Wov Cot Fab, Denim, Un 85% Cot Mmf Over 200 G/M2 10187751 5743828 11704950 6084260 15476595 6603507
India Import Statistics To World
Commodity: Denim Fabrics, Cotton
Year Ending: March
Commodity Unit Description 2008-09 2009-10 2010-11
USD Quantity USD Quantity USD Quantity
Denim Fabrics  M2 Cotton 35622917 11146375 34763671 11817253 30338256 9518006
520942  M2 Woven Cotton Fabrics, Denim, 85% Cot Over 200 G/M2 35085872 10774743 32721814 10581889 27400382 8174745
521142  M2 Wov Cot Fab, Denim, Un 85% Cot Mmf Over 200 G/M2 537045 371632 2041857 1235364 2937874 1343261

 

Source of Information http://texprocil.com/